新闻来源:英国林肯华人社区
2015/6/10 13:50:05 发表于3454天前 249
2016年英国大学毕业生就业率排名,就业率是指在毕业后6个月内就业或继续学习的比例。该数据由英国卫报(Guardian)提供。
排名 | 学校名称 | 就业率 |
---|---|---|
1 | Imperial College | 90 |
2 | Cambridge | 89 |
3 | Bath | 85 |
4 | Birmingham | 84 |
5 | Oxford | 83 |
6 | Surrey | 82 |
7 | London School of Economics | 82 |
8 | UCL | 81 |
9 | Robert Gordon | 81 |
10 | Durham | 80 |
11 | Exeter | 80 |
12 | Loughborough | 80 |
13 | Glasgow | 80 |
14 | Cardiff | 80 |
15 | Bristol | 80 |
16 | Lancaster | 79 |
17 | Nottingham | 79 |
18 | Newcastle | 79 |
19 | King's College London | 79 |
20 | Swansea | 79 |
21 | St Andrews | 78 |
22 | Warwick | 78 |
23 | Southampton | 78 |
24 | Sussex | 78 |
25 | Edinburgh | 78 |
26 | Strathclyde | 78 |
27 | Sheffield | 77 |
28 | Kent | 76 |
29 | Manchester | 76 |
30 | Aston | 76 |
31 | York | 75 |
32 | Leeds | 75 |
33 | Aberdeen | 75 |
34 | Queen's, Belfast | 75 |
35 | Leicester | 74 |
36 | City | 74 |
37 | Liverpool | 74 |
38 | Heriot-Watt | 73 |
39 | Reading | 73 |
40 | Keele | 73 |
41 | Coventry | 72 |
42 | Falmouth | 72 |
43 | Bradford | 72 |
44 | UEA | 71 |
45 | Dundee | 71 |
46 | Queen Mary | 70 |
47 | Huddersfield | 70 |
48 | De Montfort | 70 |
49 | Stirling | 70 |
50 | UWE Bristol | 69 |
51 | Oxford Brookes | 68 |
52 | Bangor | 68 |
53 | Hertfordshire | 68 |
54 | West London | 68 |
55 | Essex | 67 |
56 | Lincoln | 67 |
57 | Chester | 67 |
58 | Glasgow Caledonian | 67 |
59 | Portsmouth | 66 |
60 | Leeds Trinity | 66 |
61 | Brighton | 65 |
62 | Glyndŵr | 65 |
63 | York St John | 65 |
64 | Nottingham Trent | 64 |
65 | Hull | 64 |
66 | Bournemouth | 64 |
67 | Queen Margaret | 64 |
68 | Birmingham City | 63 |
69 | St Mary's, Twickenham | 63 |
70 | SOAS | 62 |
71 | Royal Holloway | 62 |
72 | Liverpool John Moores | 62 |
73 | Northumbria | 62 |
74 | Abertay Dundee | 62 |
75 | Cumbria | 62 |
76 | Edinburgh Napier | 61 |
77 | Manchester Met | 61 |
78 | Worcester | 61 |
79 | Brunel | 60 |
80 | Northampton | 60 |
81 | Chichester | 60 |
82 | Central Lancashire | 60 |
83 | Canterbury Christ Church | 60 |
84 | Edge Hill | 59 |
85 | Sheffield Hallam | 59 |
86 | Ulster | 59 |
87 | Cardiff Met | 59 |
88 | Bedfordshire | 59 |
89 | Gloucestershire | 58 |
90 | Plymouth | 58 |
91 | Anglia Ruskin | 58 |
92 | Teesside | 58 |
93 | Bolton | 58 |
94 | Newman | 58 |
95 | West of Scotland | 58 |
96 | Bath Spa | 57 |
97 | Roehampton | 57 |
98 | Middlesex | 57 |
99 | Salford | 57 |
100 | Staffordshire | 56 |
101 | University Campus Suffolk | 56 |
102 | University of the Arts London | 55 |
103 | Derby | 55 |
104 | South Wales | 55 |
105 | Leeds Beckett | 55 |
106 | Goldsmiths | 54 |
107 | Kingston | 54 |
108 | Liverpool Hope | 53 |
109 | Aberystwyth | 53 |
110 | Bucks New University | 53 |
111 | Winchester | 52 |
112 | East London | 51 |
113 | Sunderland | 51 |
114 | Southampton Solent | 51 |
115 | Trinity Saint David | 51 |
116 | Westminster | 50 |
117 | Greenwich | 49 |
118 | London South Bank | 49 |
119 | London Met | 47 |
上一条本地资讯:2016年英国大学教师和学生比例排名
下一条本地资讯:英国留学:雅思考试介绍