中英女士服装尺码换算表 |
|||
中国 | 英国 | 国际 | 美国 |
---|---|---|---|
160-165 / 84-86 | 6 | XS | 4 |
160-165 / 84-86 | 8 | XS | 6 |
165-170 / 88-90 | 10 | S | 8 |
165-170 / 88-90 | 12 | S | 10 |
167-172 / 92-96 | 14 | M | 12 |
167-172 / 92-96 | 16 | M | 16 |
168-173 / 98-102 | 18 | L | 18 |
168-173 / 98-102 | 20 | L | 20 |
170-176 / 106-110 | 22 | XL | 22 |
170-176 / 106-110 | 24 | XL | 24 |
26 | XXL | 26 | |
28 | XXL | 28 |
中英男士服装尺码换算表 |
|||
中国 | 英国 | 国际 | 美国 |
---|---|---|---|
14 | XS | 14 | |
14.5 | XS | 14.5 | |
165 / 88-90 | 15 | S | 15 |
165 / 88-90 | 15 - 15.5 | S | 15 - 15.5 |
170 / 96-98 | 15.5 - 16 | M | 15.5 - 16 |
170 / 96-98 | 16 | M | 16 |
175 / 108-110 | 16.5 | L | 16.5 |
175 / 108-110 | 17 | L | 17 |
180 / 118-122 | 17.5 | XL | 17.5 |
180 / 118-122 | 17.5 | XL | 17.5 |
185 / 126-130 | XXL | ||
185 / 126-130 | XXL |
中英女鞋尺码换算表 |
||||
中国 | 英国 | 欧洲 | 美国 | 厘米 |
---|---|---|---|---|
34 | 1.5 | 34 | 4 | 21 |
35 | 2 | 34.5 | 4.5 | 21.5 |
35.5 | 2.5 | 35 | 5 | 22.8 |
36 | 3 | 35.5 | 5.5 | 23.1 |
37 | 3.5 | 36 | 6 | 23.5 |
37.5 | 4 | 37 | 6.5 | 23.81 |
38 | 4.5 | 37.5 | 7 | 24.13 |
39 | 5 | 38 | 7.5 | 24.45 |
39.5 | 5.5 | 38.5 | 8 | 24.77 |
40 | 6 | 39 | 8.5 | 25.08 |
41 | 6.5 | 40 | 9 | 25.4 |
41.5 | 7 | 41 | 9.5 | 25.72 |
42 | 7.5 | 42 | 10 | 26.04 |
43 | 8 | 43 | 10.5 | 26.34 |
44.5 | 9.5 | 44 | 12 | 27.3 |
46 | 10.5 | 45 | 13 | 27.9 |
47 | 11.5 | 46.5 | 14 | 28.6 |
49 | 13 | 48.5 | 15.5 | 29.2 |
中英男鞋尺码换算表 |
||||
中国 | 英国 | 欧洲 | 美国 | 厘米 |
---|---|---|---|---|
33 | 2 | 35 | 2.5 | 22.22 |
34 | 2.3 | 35.5 | 3 | 22.54 |
35 | 3 | 36 | 3.5 | 22.86 |
36 | 3.5 | 36.5 | 4 | 23.18 |
37 | 4 | 37 | 4.5 | 23.5 |
38 | 4.5 | 37.5 | 5 | 23.81 |
38 | 4.5 | 37.5 | 5 | 23.81 |
39 | 5 | 38 | 5.5 | 24.13 |
39.5 | 5.5 | 38.5 | 6 | 24.45 |
41 | 6 | 39 | 6.5 | 25.08 |
- | 7 | 40 | 7.5 | 25.4 |
42 | 7.5 | 41 | 8 | 25.72 |
43 | 8 | 42 | 8.5 | 26.04 |
43.5 | 8.5 | 43 | 9 | 26.34 |
44 | 9 | 43.5 | 9.5 | 26.68 |
44.5 | 9.5 | 44 | 10 | 26.98 |
45 | 10 | 44.5 | 10.5 | 27.3 |
46 | 10.5 | 45 | 11 | 27.62 |
- | 11 | 45.5 | 11.5 | 27.98 |
47 | 11.5 | 46 | 12 | 28.26 |
47.5 | 12 | 46.5 | 12.5 | 28.58 |
48 | 12.5 | 47 | 13 | 28.9 |
- | 13 | 47.5 | 13.5 | 29.22 |
- | 13.5 | 48.5 | 14 | 29.54 |
- | 14 | 49 | 14.5 | 29.86 |
- | 15 | 50 | 15.5 | 30.48 |
- | 16 | 51 | 16.5 | 31.12 |